Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
LE CONDÉ BKK1 Cambodia | #08-16 | 29.46 Area(Sqft/Sqm) | 1 | USD128,830 | USD4,373 |
One Marina Gardens | #02-20 | 420 Area(Sqft/Sqm) | 1 | $1,197,953 | $2,852 |
The Collective At One Sophia | #04-38 | 452 Area(Sqft/Sqm) | 1 | $1,223,000 | $2,705 |
Parktown Residence | #07-87 | 506 Area(Sqft/Sqm) | 1 | $1,225,000 | $2,420 |
Bagnall Haus | #02-10 | 495 Area(Sqft/Sqm) | 1 | $1,312,000 | $2,650 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Novo Place | #01-08 | 872 Area(Sqft/Sqm) | 3 | $1,313,000 | $1,505 |
The Residences At W Singapore Sentosa Cove | #01-39 | 2486 Area(Sqft/Sqm) | 3 | $4,026,900 | $1,619 |
LE CONDÉ BKK1 Cambodia | #22-26 | 75.13 Area(Sqft/Sqm) | 1 | USD148,249 | USD1,973 |
Norwood Grand 景林嘉园 | #01-15 | 1335 Area(Sqft/Sqm) | 4 | $2,647,000 | $1,982 |
Parktown Residence | #02-40 | 1335 Area(Sqft/Sqm) | 4 | $2,879,000 | $2,156 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
21 Anderson | #09-01 | 10452 Area(Sqft/Sqm) | 5 | $58,575,000 | $5,604 |
The Residences At W Singapore Sentosa Cove | #06-33 | 6297 Area(Sqft/Sqm) | 5 | $10,856,000 | $1,724 |
Union Square Residences 誉岭峰 | #40-08 | 4833 Area(Sqft/Sqm) | 5 | $21,888,000 | $4,528 |
One Sophia | #07-07 | 4553 Area(Sqft/Sqm) | 0 | $14,220,000 | $3,123 |
The Golden Mile | #03-19 | 2454 Area(Sqft/Sqm) | 0 | $8,608,632 | $3,508 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Bagnall Haus | #02-23 | 1528 Area(Sqft/Sqm) | 5 | $3,678,000 | $2,407 |
Parktown Residence | #02-67 | 1679 Area(Sqft/Sqm) | 5 | $3,819,000 | $2,274 |
ELTA 逸泰雅居 | #05-01 | 1776 Area(Sqft/Sqm) | 5 | $3,888,000 | $2,189 |
Nava Grove | #13-03 | 1722 Area(Sqft/Sqm) | 5 | $4,329,100 | $2,514 |
The Residences At W Singapore Sentosa Cove | #06-42 | 4919 Area(Sqft/Sqm) | 5 | $8,528,400 | $1,733 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
One Marina Gardens | #44-24 | 1066 Area(Sqft/Sqm) | 3 | $3,259,674 | $3,057 |
LE CONDÉ BKK1 Cambodia | #41-08 | 28.38 Area(Sqft/Sqm) | 1 | USD167,712 | USD5,909 |
Union Square Residences 誉岭峰 | #40-08 | 4833 Area(Sqft/Sqm) | 5 | $21,888,000 | $4,528 |
ELTA 逸泰雅居 | #39-06 | 807 Area(Sqft/Sqm) | 2 | $2,252,000 | $2,790 |
Lentor Central Residences | #28-03 | 1399 Area(Sqft/Sqm) | 4 | $3,176,000 | $2,270 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Residences At W Singapore Sentosa Cove | #02-18 | 1658 Area(Sqft/Sqm) | 3 | $2,938,800 | $1,772 |
Drop me a message. I will get back to you as soon as possible!